SUMMER LEAGUE 2025
Johnsons "Tripp" Pond 18th May 2025
1st Alex Dalton 197lb 1oz (Peg 35)
2nd Keith Dalton 159lb 2oz (Peg 15)
3rd Steven 139lb 2oz (Peg 19)
4th Chris Bell 122lb 15oz (Peg 5)
5th Matt Dalton 119lb 12oz (Peg 2)
6th Peter Cotton 117lb 8oz (Peg 24)
7th Matt Lakin 116lb 14oz (Peg 21)
8th Russ Barker 100lb 0oz (Peg 12)
9th Glen Eyre snr 81lb 1oz (Peg 1)
10th Phil Lakin 80lb 3oz (Peg 31)
26 x anglers caught 2082lbs 15oz at an average of 80lbs 2oz
Springvale Newcastle Lake (Pegs 1-30) 15th June 2025
1st Glen Eyre (Peg 25) 137lb 4oz
2nd Chris Bell (Peg 10) 65lb 0oz
3rd John Beardall (Peg 20) 64lb 9oz
4th Keith Dalton (Peg 24) 54lb 15oz
5th Alex Dalton (Peg 28) 54lb 6oz
6th Tom Foster (Peg 9) 52lb 13oz
7th Matt Lakin (Peg 26) 49lb 15oz
8th Matt Dalton (Peg 3) 49lb 14oz
9th Steve Dixon (Peg 18) 49lb 1oz
10th Phil Lakin (Peg 16) 40lb 11oz
26 x anglers caught 933lbs 4oz at an average of 35lbs 9oz
Springvale "Duke" Lake 13th July 2025
1st Perry Eyre (Peg 32) 149lb 8oz
2nd Alex Dalton (Peg 8) 138lb 13oz
3rd Pete Ellis (Peg 2) 103lb 3oz
4th Matt Dalton (Peg 15) 100lb 8oz
5th David Lythall (Peg 34) 81lb 9oz
6th Chris Bell (Peg 9) 77lb 15oz
7th Paul Bell (Peg 19) 72lb 5oz
8th Phil Lakin (Peg 10) 68lb 1oz
9th Russ Barker (Peg 30) 61lb 5oz
10th Keith Dalton (Peg 35) 57lb 5oz
27 x anglers caught 1489lbs 6oz at an average of 55lbs 2oz
Woodhouse Grange "Heron" 10th Aug 2025
Woodhouse Grange "Heron" 14th Sept 2025
Johnsons "Tripp" Pond 21st Sept 2025