Summer League Tables 2025
YOUR BEST 5 FROM 6 MATCHES TO COUNT
LEAGUE AFTER 3 x MATCH's
PREMIER LEAGUE
1.(1) Alex Dalton (15,12,14,) 41 Points 390lb 4oz
2.(3) Chris Bell (13,14,10,) 37 Points 265lb 14oz
3.(2) Keith Dalton (14,13,8,) 35 Points 271lb 6oz
4.(5) Matt Dalton (12,10,12,) 34 Points 270lb 2oz
5.(8) Perry Eyre (8,8,15,) 31 Points 243lb 10oz
6.(4) G Eyre snr (10,15,4,) 29 Points 250lb 1oz
7.(6) Matt Lakin (11,11,6,) 28 Points 208lb 9oz
8.(7) Phil Lakin (9,9,9,) 27 Points 188lb 15oz
9.(10) Dave Lythall (5,7,11,) 23 Points 157lb 7oz
10.(12) Pete Ellis (4,2,13,) 19 Points 151lbs 5oz
11.(11) Pete Elliott (6,4,5,) 15 Points 95lbs 2oz
12.(9) Ash Westell (7,6,2,) 15 Points 90lbs 14oz
13.(14) James Hall (0,5,7,) 12 Points 57lb 7oz
14.(13) Sean Smith (3,3,3,) 9 Points 72lb 2oz
FIRST DIVISION
1.(2) Russ Barker (13,11,14,) 38 Points 192lb 14oz
2.(3) Tom Foster (9,14,10,) 33 Points 151lbs 6oz
3.(1) John Beardall (12,15,5,) 32 Points 172lb 3oz
4.(7) Steve Dixon (6,13,12,) 31 Points 146lb 3oz
5.(6) Richard Bell (10,9,9,) 28 Points 138lb 3oz
6.(10) Sue Dalton (7,6,13,) 26 Points 115lb 8oz
7.(5) Simon Dunn (11,10,4,) 25 Points 120lb 4oz
8.(4) Steven (15,7,0,) 22 Points 154lb 3oz
9.(9) Pete Cotton (14,0,8,) 22 Points 152lb 9oz
10.(12) Glynn Barrow (5,5,11,) 21 Points 99lbs 5oz
11.(8) Peter Booth (8,8,3,) 19 Points 86lb 6oz
12.(11) Stephen Kirk (0,12,6,) 18 Points 63lb 5oz
13.(16) Paul Bell (0,0,15,) 15 Points 72lb 5oz
14.(14) Paul Beck (3,0,7,) 10 Points 72lb 9oz
15.(13) Stu Clarke (4,4,0,) 8 Points 49lb 4oz
16.(15) Darren Livesey (0,0,0,) 0 Points 0lb 0oz
OTHER CLUB MEMBERS
1.Vince Barker
2.Mick Smith
3.Bill Ashforth
4.Simon Winkley
5.Neil Orwin
6. Roger Bellamy
7. Geoff Meek
8.David Orwin
9.Paul Ronksley
10.Matt Norris