Summer League Tables 2026
YOUR BEST 5 FROM 6 MATCHES TO COUNT
LEAGUE AFTER 4 MATCH's
PREMIER LEAGUE
1.(1) Alex Dalton (15,15,11,15,) 56 Points 648lb 14oz
2.(2) Matt Dalton (14,14,12,9,) 49 Points 532lb 12oz
3.(3) Chris Bell (5,13,13,12,) 43 Points 442lb 4oz
4.(7) Paul Bell (0,11,15,14,) 40 Points 437lb 14oz
5.(4) Pete Elliott (10,9,10,7,) 36 Points 302lbs 15oz
6.(9) Keith Dalton (11,5,8,11,) 35 Points 311lb 9oz
7.(12) Phil Lakin (0,10,7,13,) 30 Points 345lb 12oz
8.(10) G Eyre snr (8,6,9,6,) 29 Points 281lb 0oz
9.(5) Steve Dixon (12,12,4,0,) 28 Points 218lb 2oz
10.(11) Pete Ellis (9,8.5,2,8,) 27.5 Points 238lbs 7oz
11.(6) Russ Barker (13,8.5,5,0,) 26.5 Points 236lb 7oz
12.(8) Perry Eyre (0,12,14,0,) 26 Points 299lb 0oz
13.(13) Matt Lakin (7,0,6,10,) 23 Points 226lb 12oz
14.(14) Ash Westell (6,0,1,0,) 7 Points 69lbs 8oz
15.(15) James Hall (0,0,3,0) 3 Points 66lb 10oz
FIRST DIVISION
1.(2) Stephen Kirk (15,10,14,15,) 54 Points 451lb 9oz
2.(1) Dave Lythall (12,15,13,11,) 51 Points 330lb 15oz
3.(3) Glynn Barrow (14,13,10,9,) 48 Points 272lbs 9oz
4.(4) Sean Smith (9,12,11,12,) 44 Points 240lb 13oz
5.(7) Simon Dunn (13,9,0,14,) 36 Points 167lb 5oz
6.(6) Richard Bell (11,8,8,8,) 35 Points 146lb 11oz
7.(5) Tom Foster (0,14,15,0,) 29 Points 232lbs 9oz
8.(8) Stu Clarke (8,7,7,6,) 28 Points 98lb 13oz
9.(10) Steven (0,0,12,10,) 22 Points 131lb 9oz
10.(11) Pete Cotton (0,0,9,13,) 22 Points 117lb 4oz
11.(9) Paul Beck (10,11,0,0,) 21 Points 100lb 8oz
12.(12) Peter Booth (0,0,6,7,) 13 Points 59lb 10oz
OTHER CLUB MEMBERS
1.Vince Barker
2.Mick Smith
3. Robin Scothorn
4. Paul Ronksley
5. Geoff Meek
6. Matt Norris
7. Darren Liversey