WINTER 25/26

New Homepage Match Calendar HYDE PARK "TON UP" CLUB MEMBERS CLUB RULES. BLANKETY BLANK CLUB MEMBERS Members PB Page HISTORICAL DOCS WINTER TABLES Winter 2025/26 CLUB FISHERY RECORDS



5th October: Springvale "First Spring" 

1st Chris Bell 81lb 4oz (Peg 5)

2nd Stephen Kirk 72lb 13oz (Peg 22)

3rd Matt Dalton 49lb 1oz (Peg 7)

4th James Hall 44lb 8oz (Peg 19)

5th Russ Barker 38lb 3oz (Peg 20)

6th Keith Dalton 35lb 11oz (Peg 15)

7th Perry Eyre 32lb 8oz (Peg 21)

8th Pete Ellis 32lb 6oz (Peg 14)

9th Ash Westell 31lb 11oz (Peg 12)

10th Alex Dalton 28lb 8oz (Peg 13)

 

21 x anglers caught 633lbs 0oz at an average of 30lbs 2oz.

 

 

2nd Nov: Springvale "Duchess"

 

 

1st Paul Bell 129lb 10oz (Peg 8)

2nd Stephen Kirk 102lb 3oz (Peg 22)

3rd Alex Dalton 70lb 8oz (Peg 20)

4th David Lythall 70lb 2oz (Peg 18)

5th Paul Beck 67lb 8oz (Peg 10)

6th Simon Dunn 62lb 6oz (Peg 14)

7th Chris Bell 54lb 12oz (Peg 11)

8th Russ Barker 49lb 12oz (Peg 3)

9th Matt Dalton 49lb 0oz (Peg 26)

10th Tom Foster 31lb 3oz (Peg 23)

 

21 x anglers caught 894lbs 3oz at an average of 42lbs 9oz.

 

 

7th Dec: Springvale "Newcastle"

 

 1st Matt Dalton 56lb 15oz (Peg 22)

2nd Keith Dalton 44lb 7oz (Peg 1)

3rd Simon Dunn 31lb 11oz (Peg 13)

4th Tom Foster 27lb 12oz (Peg 11)

5th Richard Bell 26lb 5oz (Peg 5)

6th Stephen Kirk 22lb 6oz (Peg 24)

7th Perry Eyre 21lb 0oz (Peg 17)

8th Alex Dalton 20lb 11oz (Peg 16)

9th Chris Bell 19lb 5oz (Peg 14)

10th Paul Bell 18lb 4oz (Peg 15)

 

17 x anglers caught 365lbs 3oz at an average of 21lbs 8oz.

 

 1st Feb 2026: Springvale "Newcastle"

 

1st Paul Bell 48lb 6oz (Peg 27)

2nd Matt Dalton 46lb 4oz (GOLD Peg 33)

3rd Stephen Kirk 36lb 8oz (Peg 46)

4th Perry Eyre 27lb 12oz (Peg 29)

5th Chris Bell 26lb 4oz (Peg 40)

6th Alex Dalton 23lb 2oz (Peg 38)

7th Richard Bell 23lb 1oz (Peg 44)

8th Tom Foster 22lb 1oz (Peg 30)

9th Pete Ellis 13lb 14oz (Peg 32)

10th Keith Dalton 11lb 11oz (Peg 26)

 

15 x anglers caught 311lbs 6oz at an average of 20lbs 12oz.

 

1st March 2026: Springvale "Duke"

1st Pete Elliott 53lb 14oz (Peg 25)

2nd Chris Bell 40lb 15oz (Peg 8)

3rd Stephen Kirk 40lb 12oz (Peg 28)

4th Matt Dalton 39lb 9oz (Peg 24)

5th Alex Dalton 38lb 10oz (Peg 20)

6th Paul Bell 38lb 7oz (Peg 2)

7th Keith Dalton 33lb 14oz (Peg 27)

8th Perry Eyre 30lb 13oz (Peg 7)

9th Steve Dixon 27lb 7oz (Peg 22)

10th Pete Ellis 25lb 9oz (Peg 4)

 

19 x anglers caught 474lbs 0oz at an average of 24lbs 15oz.