WINTER 25/26

New Homepage Match Calendar HYDE PARK "TON UP" CLUB MEMBERS CLUB RULES. BLANKETY BLANK CLUB MEMBERS Members PB Page HISTORICAL DOCS WINTER TABLES Winter 2025/26 CLUB FISHERY RECORDS



5th October: Springvale "First Spring" 

1st Chris Bell 81lb 4oz (Peg 5)

2nd Stephen Kirk 72lb 13oz (Peg 22)

3rd Matt Dalton 49lb 1oz (Peg 7)

4th James Hall 44lb 8oz (Peg 19)

5th Russ Barker 38lb 3oz (Peg 20)

6th Keith Dalton 35lb 11oz (Peg 15)

7th Perry Eyre 32lb 8oz (Peg 21)

8th Pete Ellis 32lb 6oz (Peg 14)

9th Ash Westell 31lb 11oz (Peg 12)

10th Alex Dalton 28lb 8oz (Peg 13)

 

21 x anglers caught 633lbs 0oz at an average of 30lbs 2oz.

 

 

2nd Nov: Springvale "Duchess"

 

 

1st Paul Bell 129lb 10oz (Peg 8)

2nd Stephen Kirk 102lb 3oz (Peg 22)

3rd Alex Dalton 70lb 8oz (Peg 20)

4th David Lythall 70lb 2oz (Peg 18)

5th Paul Beck 67lb 8oz (Peg 10)

6th Simon Dunn 62lb 6oz (Peg 14)

7th Chris Bell 54lb 12oz (Peg 11)

8th Russ Barker 49lb 12oz (Peg 3)

9th Matt Dalton 49lb 0oz (Peg 26)

10th Tom Foster 31lb 3oz (Peg 23)

 

21 x anglers caught 894lbs 3oz at an average of 42lbs 9oz.

 

 

7th Dec: Springvale "Newcastle"

 

 

 

 1st Feb 2026: Springvale "Newcastle"

 

 

1st March 2026: Springvale "Duke"