WINTER LEAGUE TABLES

New Homepage Match Calendar HYDE PARK "TON UP" CLUB MEMBERS CLUB RULES. BLANKETY BLANK CLUB MEMBERS Members PB Page HISTORICAL DOCS WINTER TABLES Winter 2025/26 CLUB FISHERY RECORDS



WINTER LEAGUE TABLE

AFTER 1 x MATCH

The usual Winter points scoring system...

1 Point for a section win down to 5 or 6 Points for last in section. (6 points if no show or you BLANK)

 

1.() Chris Bell (1,)          1  POINT     81lb 4oz

2.() Stephen Kirk (1,)    1 POINT       72lb 13oz

3.() James Hall (1,)        1 POINT      44lb 8oz

4.() Pete Ellis (1,)          1 POINT       32lb 6oz

5.() Matt Dalton (2,)      2  POINTS    49lb 1oz

6.() Russ Barker (2,)      2  POINTS    38lb 3oz

7.() Perry Eyre (2,)         2 POINTS    32lb 8oz

8.() Ash Westell (2,)      2 POINTS     31lb 11oz

9.() Keith Dalton (3,)     3  POINTS    35lb 11oz

10.() Alex Dalton (3,)     3 POINTS     28lb 8oz

11.() Glynn Barrow (3,)  3 POINTS    25lb 15oz

12.() Simon Dunn (3,)    3 POINTS    19lb 3oz

13.() Peter Booth (4,)    4 POINTS     25lb 14oz

14.() Dave Lythall (4,)    4 POINTS    21lb 6oz

15.() Paul Bell (4,)          4 POINTS    20lb 11oz

16.() Richard Bell (4,)    4 POINTS     13lb 11oz

17.() Pete Cotton (5,)     5 POINTS    17lb 11oz

18.() Tom Foster (5,)     5 POINTS     15lb 10oz

19.() Steve Dixon (5,)    5 POINTS    13lb 4oz

20.() Paul Beck (5,)        5 POINTS    4lb 10oz

21.() Steven  (6,)            6 POINTS    12lb 8oz